Product Parameters
Series: Waste Incinerator
Product Name: Liquid Waste Incinerator
Application: Waste Liquid

公司愿景
成为领先的固废热处置专家

核心价值观
诚信、拼搏、创新、责任

企业使命
让固废成为资源,让世界可持续发展

经营理念
创新拼搏、合作共赢、诚信为本、优质高效
| Liquid Waste Incinerator | |||
| This device is a special incinerator dedicated to treating liquid waste. By utilizing high-temperature pyrolysis at a temperature range of 350-1100°C, it fully decomposes organic substances and harmful compounds containing chlorine, benzene, and phenols in the waste liquid. It is particularly suitable for high-concentration organic waste liquid and is widely used in industries such as shipping, chemical engineering, pharmaceuticals, printing and dyeing, papermaking, and electronics. | |||
| Advantages | |||
| The furnace uses a micro-negative pressure design to ensure safe combustion. An automatic safety feature prevents ignition until all flammable gases are removed, eliminating explosion risks. | The system is highly automated, with real-time monitoring and control for stable combustion. | ||
| A patented atomizing nozzle produces ultra-fine droplets that fully vaporize and break down in the furnace without dripping. | Its tangential atomizer and internal-mixing design provide excellent fuel mixing, efficient atomization, fast burning, and low air use—saving significant fuel. | ||
| Strong vortex flow keeps combustion gases in the chamber for over 2 seconds, ensuring complete burning with no dead zones. | It can process waste oil, leather liquid, and solvents together at low cost, using leather-derived treatment methods. | ||
| Low-NOx technology enables clean, odor-free operation while co-burning organic waste gas and some solid waste. | specially designed for salty wastewater, it avoids slag formation and reduces salt carry-over during combustion. | ||
| A complete flue gas treatment system is included to meet environmental standards. | |||
| Technical Parameters | |||
| Capacity | 50-5000 kg/h | Combustion efficiency | ≥ 99.9% |
| Residence time of high-temperature flue gas | ≥2S | Destruction and removal rate of toxic and harmful substances | ≥ 99.99% |
| Furnace Temp | 850~1100℃ | Thermal Energy Utilization: | Hot water, steam or thermal oil |
Client First
If you have any question, please feel free to send us an email and we will reply within 24 hours
Address: No. 885 Long’an Road, Pinghu, Zhejiang, China
We Aim to Bring Excellent Experiences To You

Zhejiang Public Security No. 33048202000271