Product Parameters
Series: Indirect Thermal Desorption Electromagnetic Heating Series
Product Name: Two-stage Screw Indirect Thermal Desorption System
Footprint: Length and Width 30m*20m
Transport: Eight Container Carriers
Application: Retired Lithium Batteries, Waste Solar Panels and Other New Energy Waste

公司愿景
成为领先的固废热处置专家

核心价值观
诚信、拼搏、创新、责任

企业使命
让固废成为资源,让世界可持续发展

经营理念
创新拼搏、合作共赢、诚信为本、优质高效
| Advantages | |||
| Large Capacity: Single set 20,000 tons/year, Modular Design | Energy-saving: Comprehensive Energy Consumption < 150KWH/ton Fly Ash | ||
| High Automation: Automatic DCS Operation | Ideal Effect: Dioxin Decomposition Rate > 95% to Meet Resource Demand | ||
| Auxiliary Material Consumption: Only Electric Energy, No Other Auxiliary Material or Medicated Additives | Small Footprint: Length 30m✖Width 3m , Skid-mounted Design | ||
| Technical Parameters | |||
| Project | Parameter | Project | Parameter |
| Design Capacity | 1.5t/h,3t/h,6t/h, Can Be Customized | Installed Capacity | 250kw |
| Operating Personnel | 0.5 Personnel Per Shift, Not Including Feeding and Discharging Personnel | Fuel | Electric Heating |
| Power Consumption | <160kwh/t | Water Consumption | 1m³/t |
| Dwell Time | 20~60min Adjustable | Discharge method | Re-wet Discharge (Discharge Water Content > 15%) |
| Type of Cooling | Direct Spray Cooling | Discharge Index | Meet Remeadiation Criteria |
| Safety Precautions | Safety Pressure Relief Valve + Micro Negative Pressure Operation +UPS Power Supply + Dual Power Supply +N2 Protection | Flue Gas Emission Standard | GB16297 "Comprehensive Emission Standard for Air Pollutants"/Local Emission Standard |
| Cases |
![]() |
|||
| Fly Ash, Ningbo, 2024 |
Client First
If you have any question, please feel free to send us an email and we will reply within 24 hours
Address: No. 885 Long’an Road, Pinghu, Zhejiang, China
We Aim to Bring Excellent Experiences To You


Zhejiang Public Security No. 33048202000271